Black Swamp Rifle&Pistol Club | ||||||||||
Club Match | ||||||||||
04/09/17 | Unlimited | # Tgts | 3 | |||||||
Outdoor | ||||||||||
Place | Name | Agg | Tgt 1 | Tgt 2 | Tgt 3 | Total | Points | Agg+Pts | HOF | |
1st | Davis, Hal | 175.33 | 176 | 177 | 173 | 526 | 12 | 187.33 | 0 | |
2nd | Kennedy, Patrick | 173.00 | 168 | 171 | 180 | 519 | 9 | 182.00 | 0 | |
3rd | Moreo, Fred | 165.67 | 158 | 168 | 171 | 497 | 6 | 171.67 | 0 | |
4th | Baker, Jack | 158.33 | 161 | 159 | 155 | 475 | 3 | 161.33 | 0 | |
5th | z | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Black Swamp Rifle&Pistol Club | ||||||||||
Club Match | ||||||||||
04/09/17 | Factory | # Tgts | 3 | |||||||
Outdoor | ||||||||||
Place | Name | Agg | Tgt 1 | Tgt 2 | Tgt 3 | Total | Points | Agg+Pts | HOF | |
1st | Joseph, John | 178.33 | 178 | 174 | 183 | 535 | 15 | 193.33 | 0 | |
2nd | Truman, Bill | 169.00 | 166 | 180 | 161 | 507 | 12 | 181.00 | 0 | |
3rd | Mike, Williams | 149.00 | 145 | 151 | 151 | 447 | 9 | 158.00 | 0 | |
4th | Dewpweg, Doug | 145.00 | 133 | 138 | 164 | 435 | 6 | 151.00 | 0 | |
5th | Williams, Adam | 135.33 | 122 | 137 | 147 | 406 | 3 | 138.33 | 0 | |
~ |