The weather on June 3 2016 made NWOBRS match a pure challenge with many shooters scratching their heads afterwards. At the start of the match it was overcast and calm, witching to Sunny an breezy, then in-between the target change a rain shower popped up, after that it cleared out to sunny and windy. All that to deal with, plus shooting at 200 yards with mirage, and light changes made this a challenging day.
The results are as follows.
Place name target #1 Target #2 Target #3 Target #4 Target #5 Total Average
1st Patrick Kennedy .952, .704, 1.245, .871, .527 4.299 .860
2nd Oscar Schaffer .985, .660 .908, 1.138 1.093 4.784 .957
3rd Roger Kouskop Sr. .985, .544, 1.054, 1.385, .932 4.900 .980
4th Fred Moreo 1.632, .724, 1.695, 1.219, .969, 6.239, 1.248
5th Ron Montgomery 1.447, .501, .974, 1.974, 1.678, 6.574, 1.315
6th Mark Jackson 1.342, 1.065, .553, 2.545, 1.130, 6.635, 1.327
7th Dale Cook 2.825, 1.654, 2.185, 1.990, 1.940, 10.594, 2.119
Mark Jackson won the Smiley face shoot off, and Ron Montgomery won the small group with a .501. We want to thank new shooter Dale Cook for coming out, this was his first Benchrest match, and first time shooting paper at 200 yards. Dale was also the only shooter with a factory class gun, but was lumped into the open class. Next match is July 3 2016 hope to see you there.